<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>virtual {mo}ritz</title>
	<link>http://www.virtualritz.com</link>
	<description>the drivel of moritz mœller</description>
	<lastBuildDate>Wed, 22 Sep 2010 11:29:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Power of Interdisciplinary Teams</title>
		<description><![CDATA[If you face a problem, one way to look for a solution may be to ask people from different fields. A lot of time a solution doesn’t present itself because the knowledge you have in a specific field also acts as a boundary for your imagination. Before I continue talking about the subject itself, let [...]]]></description>
		<link>http://www.virtualritz.com/archive/the-power-of-interdisciplinary-teams/</link>
			</item>
	<item>
		<title>A Comment on the iPhone 4’s “Retina Display” Debate</title>
		<description><![CDATA[Several blogs and mailing lists I frequent linked to an article investigating the validity of Apple’s claims that the iPhone 4′s display has a ‘terminal’ resolution for the application at hand: namely a human reading its display at an ‘average’ distance (which, being unspecified in Apple’s press release, offers quite a bit of latitude for [...]]]></description>
		<link>http://www.virtualritz.com/archive/a-comment-on-the-iphone-4s-retina-display-debate/</link>
			</item>
	<item>
		<title>On Plagiarism &amp; Creativity in the Digital Age</title>
		<description><![CDATA[A while ago there was a thread on the 3D-Pro mailing list that diverged from its original subject and took a turn towards a debate about copyright. The debate resulted when someone discovered that part of an image was being used as a backdrop for another image without giving proper credit. It is noteworthy that [...]]]></description>
		<link>http://www.virtualritz.com/archive/on-plagiarism-creativity-in-the-digital-age/</link>
			</item>
	<item>
		<title>Planet Japan</title>
		<description><![CDATA[I arrived in Tokyo last week but due to the sensory overload this city imposes on the brain, particularly on a geek’s brain, I needed some time to contemplate (read: process) my impressions before writing anything about it. Let me start by saying that I feel utterly stupid, by now, for not having visited Japan [...]]]></description>
		<link>http://www.virtualritz.com/archive/planet-japan/</link>
			</item>
	<item>
		<title>3Delight Gentoo ebuild</title>
		<description><![CDATA[I finally got around to submit the 3Delight ebuild that has been literally rotting on my harddrive for the last three years. It contains init scripts for the license server for both sysinit and init-ng. Give it a whirl and provide feedback, if you’re a Gentoo user.]]></description>
		<link>http://www.virtualritz.com/archive/3delight-gentoo-ebuild/</link>
			</item>
	<item>
		<title>Spaghetti Bolognese — There is no such Thing</title>
		<description><![CDATA[“Spaghetti Bolognese” doesn’t exist. Some people would call it a ‘Britalian’ dish, a dish of Italian origin that has been adapted to the tastes of English people and thus renamed. However, it can be found in e.g. Germany and many other northern European countries like Sweden or Denmark as well. Calling it ‘Britalian’ could rightfully [...]]]></description>
		<link>http://www.virtualritz.com/archive/sphaghetti-bolognese-there-is-no-such-thing/</link>
			</item>
	<item>
		<title>Using Wings 3D to Fix Shit</title>
		<description><![CDATA[I added a new tutorial on how to use Wings 3D to fix non-manifold geometry. If you’re a rendering TD frequently pestered with occurrences of the latter, consider suggesting it as a read to your modeling supervisor. Link]]></description>
		<link>http://www.virtualritz.com/archive/using-wings-3d-to-fix-shit/</link>
			</item>
	<item>
		<title>“Django”</title>
		<description><![CDATA[I found a surprise parcel in my mailbox this evening. As it came directly from Amazon UK, I had no idea who sent it to me. It turned out to be a DVD of the 1966 movie Django. It apparently was a late x-mas present from Aghiles Kheffache, lead developer of 3Delight. In honour of [...]]]></description>
		<link>http://www.virtualritz.com/archive/django/</link>
			</item>
	<item>
		<title>OXO Tower Restaurant — Fast Food with a View</title>
		<description><![CDATA[Last night we went to the OXO Tower Restaurant Bar &#38; Brasserie, in — you guessed it already — the OXO Tower on London’s South Bank. Located on the 8th floor, this venue not suprisingly sports some rather pleasant views of London’s skyline. Curiously this restaurant is operated by Harvey Nichols, a department store specializing [...]]]></description>
		<link>http://www.virtualritz.com/archive/oxo-tower-restaurant-fast-food-with-a-view/</link>
			</item>
	<item>
		<title>3Delight 6.0 is out</title>
		<description><![CDATA[Yep, that’s right. A new 3Delight just came freshly out of DNASoft’s oven of goodness. Photon mapping, point cloud baking &#38; shadeops, toon outlines and a raytrace hider are among the most notable features for the crowd. However, 3Delight 6.0 comes with “exclusive” AOVs. AOVs tagged as such don’t get matted by µ-polygons who write [...]]]></description>
		<link>http://www.virtualritz.com/archive/3delight-60-is-out/</link>
			</item>
</channel>
</rss>

