<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>virtual {mo}ritz</title>
	<atom:link href="http://www.virtualritz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualritz.com</link>
	<description>the drivel of moritz mœller</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Power of Interdisciplinary Teams</title>
		<link>http://www.virtualritz.com/archive/the-power-of-interdisciplinary-teams/</link>
		<comments>http://www.virtualritz.com/archive/the-power-of-interdisciplinary-teams/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:45:40 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Moritz’ Life & Work]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[generative modeling]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[jupiter jazz]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tribe]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/?p=315</guid>
		<description><![CDATA[Before I talk about the subject itself, let me start with a story. Many people have commented on the ‘Liquid’ shelf system my very good friend Sascha Ulber designed, in spring 2003. As trivial as it looks, the way it was conceptualized and most things about it were about five years ahead of the curve [...]]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/the-power-of-interdisciplinary-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comment on the iPhone 4’s “Retina Display” Debate</title>
		<link>http://www.virtualritz.com/archive/a-comment-on-the-iphone-4s-retina-display-debate/</link>
		<comments>http://www.virtualritz.com/archive/a-comment-on-the-iphone-4s-retina-display-debate/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:22:04 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Stuff From The Web]]></category>
		<category><![CDATA[antialiasing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[clear type]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[stroke width]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/?p=187</guid>
		<description><![CDATA[Several blogs and mailing lists I frequent linked to an article investigating the validity of Apple’s claims that the iPhone 4′s display has a ‘terminal’ resolution for the application at hand: namely a human reading its display at an ‘average’ distance (which, being unspecified in Apple’s press release, offers quite a bit of latitude for [...]]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/a-comment-on-the-iphone-4s-retina-display-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Plagiarism &amp; Creativity in the Digital Age</title>
		<link>http://www.virtualritz.com/archive/on-plagiarism-creativity-in-the-digital-age/</link>
		<comments>http://www.virtualritz.com/archive/on-plagiarism-creativity-in-the-digital-age/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:53:05 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[lichtenstein]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/?p=241</guid>
		<description><![CDATA[A while ago there was a thread on the 3D-Pro mailing list that diverged from its original subject and took a turn towards a debate about copyright. The debate resulted when someone discovered that part of an image was being used as a backdrop for another image without giving proper credit. It is noteworthy that [...]]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/on-plagiarism-creativity-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Japan</title>
		<link>http://www.virtualritz.com/archive/planet-japan/</link>
		<comments>http://www.virtualritz.com/archive/planet-japan/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:21:49 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Moritz’ Life & Work]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/2008/09/28/planet-japan/</guid>
		<description><![CDATA[I arrived in Tokyo last week but due to the sensory overload this city imposes on the brain, particularly on a geek’s brain, I needed some time to contemplate (read: process) my impressions before writing anything about it. Let me start by saying that I feel utterly stupid, by now, for not having visited Japan [...]]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/planet-japan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3Delight Gentoo ebuild</title>
		<link>http://www.virtualritz.com/archive/3delight-gentoo-ebuild/</link>
		<comments>http://www.virtualritz.com/archive/3delight-gentoo-ebuild/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:10:01 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[RenderMan]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/2008/05/06/3delight-gentoo-ebuild/</guid>
		<description><![CDATA[I finally got around to submit the 3Delight ebuild that has been literally rotting on my harddrive for the last three years. It contains init scripts for the license server for both sysinit and init-ng. Give it a whirl and provide feedback, if you’re a Gentoo user.]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/3delight-gentoo-ebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaghetti Bolognese — There is no such Thing</title>
		<link>http://www.virtualritz.com/archive/sphaghetti-bolognese-there-is-no-such-thing/</link>
		<comments>http://www.virtualritz.com/archive/sphaghetti-bolognese-there-is-no-such-thing/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:29:00 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/2008/03/27/sphaghetti-bolognese-there-is-no-such-thing/</guid>
		<description><![CDATA[“Spaghetti Bolognese” doesn’t exist. Some people would call it a ‘Britalian’ dish, a dish of Italian origin that has been adapted to the tastes of English people and thus renamed. However, it can be found in e.g. Germany and many other northern European countries like Sweden or Denmark as well. Calling it ‘Britalian’ could rightfully [...]]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/sphaghetti-bolognese-there-is-no-such-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Wings 3D to Fix Shit</title>
		<link>http://www.virtualritz.com/archive/using-wings-3d-to-fix-shit/</link>
		<comments>http://www.virtualritz.com/archive/using-wings-3d-to-fix-shit/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 17:19:05 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[RenderMan]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/2008/01/26/using-wings-3d-to-fix-shit/</guid>
		<description><![CDATA[I added a new tutorial on how to use Wings 3D to fix non-manifold geometry. If you’re a rendering TD frequently pestered with occurrences of the latter, consider suggesting it as a read to your modeling supervisor. Link]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/using-wings-3d-to-fix-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Django”</title>
		<link>http://www.virtualritz.com/archive/django/</link>
		<comments>http://www.virtualritz.com/archive/django/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:07:29 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Moritz’ Life & Work]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/2008/01/14/django/</guid>
		<description><![CDATA[I found a surprise parcel in my mailbox this evening. As it came directly from Amazon UK, I had no idea who sent it to me. It turned out to be a DVD of the 1966 movie Django. It apparently was a late x-mas present from Aghiles Kheffache, lead developer of 3Delight. In honour of [...]]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/django/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OXO Tower Restaurant — Fast Food with a View</title>
		<link>http://www.virtualritz.com/archive/oxo-tower-restaurant-fast-food-with-a-view/</link>
		<comments>http://www.virtualritz.com/archive/oxo-tower-restaurant-fast-food-with-a-view/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 18:45:02 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Moritz’ Life & Work]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/2008/01/10/oxo-tower-restaurant-fast-food-with-a-view/</guid>
		<description><![CDATA[Last night we went to the OXO Tower Restaurant Bar &#38; Brasserie, in — you guessed it already — the OXO Tower on London’s South Bank. Located on the 8th floor, this venue not suprisingly sports some rather pleasant views of London’s skyline. Curiously this restaurant is operated by Harvey Nichols, a department store specializing [...]]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/oxo-tower-restaurant-fast-food-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Delight 6.0 is out</title>
		<link>http://www.virtualritz.com/archive/3delight-60-is-out/</link>
		<comments>http://www.virtualritz.com/archive/3delight-60-is-out/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 13:54:59 +0000</pubDate>
		<dc:creator>Moritz</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[RenderMan]]></category>

		<guid isPermaLink="false">http://www.virtualritz.com/?p=40</guid>
		<description><![CDATA[Yep, that’s right. A new 3Delight just came freshly out of DNASoft’s oven of goodness. Photon mapping, point cloud baking &#38; shadeops, toon outlines and a raytrace hider are among the most notable features for the crowd. However, 3Delight 6.0 comes with “exclusive” AOVs. AOVs tagged as such don’t get matted by µ-polygons who write [...]]]></description>
		<wfw:commentRss>http://www.virtualritz.com/archive/3delight-60-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
